BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Rock Valley
Class: 2 Class Rank: 81 Conference: Iowa Record: (49-26-0) Overall: (49-26-0) Overall Strength = 56.34
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 09/04/1981 Away W * * 82.93 47 15 2 186 ( 23- 25- 0) Hartley-Melvin 25.08 6.92
2 09/11/1981 Away W * * 60.80 15 14 2 81 ( 54- 32- 0) Inwood West Lyon 2.95 -1.95
3 09/18/1981 Home L * * 44.24 14 26 2 101 ( 55- 29- 0) Sioux Center -13.61 1.61 homecoming
4 09/25/1981 Home L * * 34.84 0 27 2 54 ( 53- 21- 0) Rock Rapids Central -23.01 -3.99
5 10/02/1981 Away W * * 51.52 21 6 2 387 ( 7- 33- 0) Boyden-Hull -6.33 21.33
6 10/09/1981 Home W * * 51.72 9 0 2 257 ( 30- 58- 0) Hawarden West Sioux -6.13 15.13
7 10/16/1981 Home L * * 43.54 13 28 2 78 ( 38- 37- 0) Maurice-Orange City -14.31 -0.69
8 10/23/1981 Away W * * 72.62 27 0 2 217 ( 7- 24- 0) George 14.77 12.23
9 09/03/1982 Home L * * 35.23 6 20 2 186 ( 23- 25- 0) Hartley-Melvin -22.63 8.63
10 09/10/1982 Home L * * 36.09 20 42 2 81 ( 54- 32- 0) Inwood West Lyon -21.76 -0.24
11 09/17/1982 Away L * * 53.95 8 12 2 101 ( 55- 29- 0) Sioux Center -3.90 -0.10 homecoming
12 09/24/1982 Away L * * 43.55 14 34 2 54 ( 53- 21- 0) Rock Rapids Central -14.30 -5.70 homecoming
13 10/01/1982 Home W * * 40.81 20 14 6 2 387 ( 7- 33- 0) Boyden-Hull -17.04 23.04 Homecoming and 6 overtimes AND 6 overtimes
14 10/08/1982 Away W * * 50.43 12 6 2 257 ( 30- 58- 0) Hawarden West Sioux -7.43 13.43
15 10/15/1982 Away L * * 53.25 6 13 2 78 ( 38- 37- 0) Maurice-Orange City -4.60 -2.40
16 10/27/1982 Home L * * 22.91 0 21 2 217 ( 7- 24- 0) George -34.94 13.94 was 10/22 now 10/27
17 09/02/1983 Away W * * 91.93 57 16 2 186 ( 23- 25- 0) Hartley-Melvin 34.08 6.92
18 09/09/1983 Home W * * 62.24 8 2 2 101 ( 55- 29- 0) Sioux Center 4.39 1.61
19 09/16/1983 Home W * * 67.84 12 6 2 54 ( 53- 21- 0) Rock Rapids Central 9.99 -3.99
20 09/23/1983 Away W * * 70.52 34 0 2 387 ( 7- 33- 0) Boyden-Hull 12.67 21.33
21 09/30/1983 Home L * * 34.72 6 14 2 257 ( 30- 58- 0) Hawarden West Sioux -23.13 15.13 homecoming
22 10/07/1983 Home W * * 60.54 22 20 1 2 78 ( 38- 37- 0) Maurice-Orange City 2.69 -0.69
23 10/14/1983 Away * * 56.34 0 0 2 217 ( 7- 24- 0) George 0.00 X 12.23 cancel AND George cancelled remaining games due to lack of players
24 10/21/1983 Away W * * 91.80 46 14 2 81 ( 54- 32- 0) Inwood West Lyon 33.95 -1.95
25 11/02/1983 Neutral L * * 40.34 0 9 2 167 ( 64- 29- 0) Tripoli -17.51 8.51
26 09/07/1984 Home W * * 56.23 19 12 2 186 ( 23- 25- 0) Hartley-Melvin -1.63 8.63
27 09/14/1984 Away L * * 56.95 13 14 2 101 ( 55- 29- 0) Sioux Center -0.90 -0.10
28 09/21/1984 Away W * * 68.55 13 8 2 54 ( 53- 21- 0) Rock Rapids Central 10.70 -5.70
29 09/28/1984 Home W * * 56.81 28 6 2 387 ( 7- 33- 0) Boyden-Hull -1.04 23.04 homecoming
30 10/05/1984 Away W * * 59.43 21 6 2 257 ( 30- 58- 0) Hawarden West Sioux 1.57 13.43
31 10/12/1984 Away L * * 46.25 14 28 2 78 ( 38- 37- 0) Maurice-Orange City -11.60 -2.40
32 10/19/1984 Home W * * 48.91 19 14 2 217 ( 7- 24- 0) George -8.94 13.94
33 10/26/1984 Home L * * 48.09 26 36 2 81 ( 54- 32- 0) Inwood West Lyon -9.76 -0.24
34 11/02/1984 Home 56.34 0 0 ZZ 183 ( 0- 0- 1) open 0.00 X 30.11
35 09/06/1985 Away W * * 70.93 41 21 2 186 ( 23- 25- 0) Hartley-Melvin 13.08 6.92
36 09/13/1985 Home L * * 48.84 7 20 2 54 ( 53- 21- 0) Rock Rapids Central -9.01 -3.99
37 09/20/1985 Away W * * 77.52 55 14 2 387 ( 7- 33- 0) Boyden-Hull 19.67 21.33
38 09/27/1985 Home W * * 81.72 46 7 2 257 ( 30- 58- 0) Hawarden West Sioux 23.87 15.13 homecoming
39 10/04/1985 Home L * * 24.54 0 34 2 78 ( 38- 37- 0) Maurice-Orange City -33.31 -0.69
40 10/11/1985 Away W * * 75.62 36 6 2 217 ( 7- 24- 0) George 17.77 12.23
41 10/18/1985 Away W * * 86.80 27 0 2 81 ( 54- 32- 0) Inwood West Lyon 28.95 -1.95
42 10/25/1985 Home W * * 63.24 28 21 2 101 ( 55- 29- 0) Sioux Center 5.39 1.61
43 11/01/1985 Home 56.34 0 0 ZZ 183 ( 0- 0- 1) open 0.00 X 30.11
44 09/05/1986 Home W * * 53.23 12 8 2 186 ( 23- 25- 0) Hartley-Melvin -4.63 8.63
45 09/12/1986 Away W * * 70.55 13 6 2 54 ( 53- 21- 0) Rock Rapids Central 12.70 -5.70
46 09/19/1986 Home W * * 58.70 21 18 2 103 ( 4- 4- 0) Boyden-Hull-George 0.85 2.15 homecoming
47 09/26/1986 Away W * * 68.43 30 6 2 257 ( 30- 58- 0) Hawarden West Sioux 10.57 13.43
48 10/03/1986 Away L * * 42.25 0 18 2 78 ( 38- 37- 0) Maurice-Orange City -15.60 -2.40 homecoming
49 10/10/1986 Away W * * 51.48 32 13 2 416 ( 24- 36- 0) Quimby Willow -6.37 25.37 homecoming
50 10/17/1986 Home L * * 52.09 6 12 2 81 ( 54- 32- 0) Inwood West Lyon -5.76 -0.24
51 10/24/1986 Away L * * 56.95 6 7 2 101 ( 55- 29- 0) Sioux Center -0.90 -0.10
52 10/31/1986 Home 56.34 0 0 ZZ 183 ( 0- 0- 1) open 0.00 X 30.11
53 09/04/1987 Away W * * 76.93 34 8 2 186 ( 23- 25- 0) Hartley-Melvin 19.08 6.92
54 09/11/1987 Home L * * 45.84 0 16 2 54 ( 53- 21- 0) Rock Rapids Central -12.01 -3.99
55 09/18/1987 Away W * * 79.47 38 0 2 336 ( 4- 19- 0) Boyden-Hull-George-L 21.62 16.38
56 09/25/1987 Home W * * 53.72 18 7 2 257 ( 30- 58- 0) Hawarden West Sioux -4.13 15.13 homecoming
57 10/02/1987 Home W * * 88.54 37 7 2 78 ( 38- 37- 0) Maurice-Orange City 30.69 -0.69
58 10/09/1987 Home W * * 62.78 45 13 2 416 ( 24- 36- 0) Quimby Willow 4.92 27.08
59 10/16/1987 Away W * * 74.80 28 13 2 81 ( 54- 32- 0) Inwood West Lyon 16.95 -1.95
60 10/23/1987 Home W * * 71.24 21 6 2 101 ( 55- 29- 0) Sioux Center 13.39 1.61
61 10/28/1987 Away W * * 67.69 27 3 2 272 ( 35- 36- 0) Ida Grove 9.84 14.16
62 11/02/1987 Home L * * 60.47 28 29 2 42 ( 60- 19- 0) Britt 2.62 -3.62
63 09/02/1988 Home W * * 64.57 26 0 2 349 ( 4- 20- 0) Hartley-Melvin-Sanbo 6.72 19.28
64 09/09/1988 Away W * * 68.55 18 13 2 54 ( 53- 21- 0) Rock Rapids Central 10.70 -5.70
65 09/16/1988 Home W * * 66.77 27 0 2 336 ( 4- 19- 0) Boyden-Hull-George-L 8.92 18.08 homecoming
66 09/23/1988 Away L * * 43.43 20 21 2 257 ( 30- 58- 0) Hawarden West Sioux -14.43 13.43 homecoming
67 09/30/1988 Away W * * 74.25 35 21 2 78 ( 38- 37- 0) Maurice-Orange City 16.40 -2.40 homecoming
68 10/07/1988 Away W * * 55.91 22 14 2 239 ( 8- 16- 0) Milford Okoboji -1.94 9.94
69 10/14/1988 Home W * * 64.09 12 6 1 2 81 ( 54- 32- 0) Inwood West Lyon 6.24 -0.24
70 10/21/1988 Away W * * 78.95 35 14 2 101 ( 55- 29- 0) Sioux Center 21.10 -0.10
71 10/26/1988 Home L * * 44.13 6 20 2 80 ( 67- 21- 0) Akron-Westfield -13.73 -0.27
72 09/01/1989 Away W * * 76.28 36 0 2 349 ( 4- 20- 0) Hartley-Melvin-Sanbo 18.43 17.57
73 09/08/1989 Home L * * 20.84 0 41 2 54 ( 53- 21- 0) Rock Rapids Central -37.01 -3.99
74 09/15/1989 Away W * * 55.47 22 8 2 336 ( 4- 19- 0) Boyden-Hull-George-L -2.38 16.38
75 09/22/1989 Home W * * 52.72 24 14 2 257 ( 30- 58- 0) Hawarden West Sioux -5.13 15.13 homecoming
76 09/29/1989 Home W * * 64.54 20 14 2 78 ( 38- 37- 0) Maurice-Orange City 6.69 -0.69
77 10/06/1989 Home W * * 56.21 16 6 2 239 ( 8- 16- 0) Milford Okoboji -1.65 11.65
78 10/13/1989 Away L * * 31.80 6 34 2 81 ( 54- 32- 0) Inwood West Lyon -26.05 -1.95
79 10/20/1989 Home L * * 28.24 8 36 2 101 ( 55- 29- 0) Sioux Center -29.61 1.61
80 10/27/1989 Home 56.34 0 0 ZZ 183 ( 0- 0- 1) open 0.00 X 30.11
Averages 56.34 19.2 13.2
Best game: 91.93 = 41 point win over Hartley-Melvin
Worst game: 20.84 = 41 point loss to Rock Rapids Central Lyon
Team stdev: 17.24